2 photos total - Click any photo to view full size
XTAR 21700 5000mAh Flat-Top Battery – USB-C Input, Ideal for Flashlights e.t.c
KSh 3,000
2 photos total - Click any photo to view full size
KSh 3,000
The XTAR 21700 5000mAh USB‑C Li‑ion Battery (Flat Top) is a high-capacity, high-performance battery designed for flashlights, EDC gear, and outdoor devices. Its flat-top design ensures wide compatibility with popular brands like Ledlenser, Olight, Fenix, and Nitecore. With a built-in Type-C USB input for fast and convenient charging, plus a battery level indicator, you always know how much power is left. Supporting up to 10A continuous discharge and ~800 recharge cycles, it delivers reliable power wherever you go. Perfect for daily use, outdoor adventures, or emergency backup.
| Feature | Specification |
|---|---|
| Model | XTAR 21700 USB‑C Li‑ion Battery (Flat Top) |
| Capacity | 5000mAh |
| Nominal Voltage | 3.6 V |
| Max Continuous Discharge | 10 A |
| USB Input | Type-C (5 V 2 A) |
| Battery Indicator | Yes — shows remaining charge |
| Recharge Cycles | ~800+ |
| Operating Temperature | −20 °C to 60 °C |
| Dimensions | ∅21.5 mm × 75.5 mm |
| Cell Protection | Overcharge, over-discharge, short circuit |
| Top Type | Flat Top |
| Weight | ~73 g |
| Compatibility | Ledlenser, Olight, Fenix, Nitecore, and other 21700 devices |
| Eco-friendly | Reusable, cost-saving battery solution |










| Specification | Details |
|---|---|
| Battery Size | 21700 |
| Battery Chemistry | Li-ion |
| Top Type | Flat Top |
| Protection Type | Protected |
| Capacity | 5000mAh |
| Voltage | 3.6V |
| Energy | 18Wh |
| Rechargeable | |
| USB Rechargeable | |
| Charging Port | USB-C |
| Specification | Details |
|---|---|
| Max Continuous Discharge | 10A |
| Cycle Life | 800 cycles |
| Quantity Included | 1 |
| Warranty | 1 Year Manufacturer Warranty |
Verified to work with this battery
1 of 2