6 photos total - Click any photo to view full size
XTAR INR 18650 2600mAh High-Drain Li-ion Unprotected Battery for Vapes, EDC, and High-Power Devices, 20/30A, flat top
KSh 1,400
6 photos total - Click any photo to view full size
KSh 1,400
The XTAR INR 18650 2600mAh Battery is a high-performance, unprotected flat-top INR Li-ion cell designed for high-drain devices. With 20A continuous discharge and 30A pulse output, it’s ideal for vapes, high-lumen flashlights, and other power-hungry electronics. Its flat-top terminal ensures wide compatibility, and the INR chemistry delivers high energy density, low internal resistance, and reliable performance.
⚠️ Note: This is an unprotected INR battery, suitable only for devices with built-in protection or proper battery management systems.
| Feature | Specification |
|---|---|
| Brand | XTAR |
| Model | INR 18650 2600mAh High-Drain |
| Capacity | 2600mAh |
| Nominal Voltage | 3.6V |
| Continuous Discharge | 20A |
| Pulse Discharge | 30A |
| Protection | No (RAW / Unprotected) |
| Positive Terminal | Flat Top |
| Cycle Life | 500+ cycles |
| Dimensions | φ18.5 ± 0.2mm × 65.2 ± 0.3mm |
| Certifications | RoHS, CE |
| Weight | |







| Specification | Details |
|---|---|
| Battery Size | 18650 |
| Battery Chemistry | Li-ion (INR) |
| Top Type | Flat Top |
| Protection Type | Unprotected |
| Capacity | 2600mAh |
| Voltage | 3.6V |
| Energy | 9.36Wh |
| Rechargeable | |
| USB Rechargeable | |
| Max Continuous Discharge | 20A |
| Specification | Details |
|---|---|
| Peak Discharge Current | 30A |
| Quantity Included | 1 |
| Warranty | 1 Year Manufacturer Warranty |
Verified to work with this battery
1 of 6